Minimum Order Quantity | 01 Unit |
Storage Capacity | 630 Liter |
Brand | Celfrost |
Model Name/Number | FKG-600 DD |
Number Of Doors | 2 |
Temperature Zones | Single-Zone |
Voltage | 220 - 380V |
Dimension | 36 x 27 x 78 Inch |
Energy Consumption | 3 Unit daily |
Power Source | Electric |
Rated Load Wattage | 830 W |
Frequency | 50/60 Hz |
We are offering FKG 600 DD Double Door Visi Cooler to our client.
Brand | Cold Wave |
Storage Capacity | 500 ltr |
Number Of Doors | Double Door |
Dimension | 880x610x1990 mm |
Model Name/Number | CWSC550I |
Temperature Range | 2 to 8 Degree C |
Refrigerant Used | R-134A |
Voltage | 230V |
Number of Shelves | 8 (Coated Wires) |
Inner Cabinet | Pre Coated Sheet |
Frequency | 50 Hz |
Phase | 1 Phase |
Weight | 90 kg |
Brand | Cold Wave |
Storage Capacity | 300 Ltr. |
Cooler Type | Visi Cooler |
Number Of Doors | Single Door |
Dimension | 545 x 62 x 1727 mm |
Model Name/Number | CWSC300I |
Temperature Range | 2 to 8 Degree C |
Refrigerant Used | R-134a |
Voltage | 230 V |
Number of Shelves | 5 (Coated Wires) |
Inner Cabinet | ABS Plastic |
Frequency | 50 Hz |
Phase | 1 Phase |
Weight | 63 kg |
*Your information is safe with us.
Brand | Cold Wave |
Storage Capacity | 400 Ltr |
Number Of Doors | Single Door |
No. of Baskets/Shelves | 5 (Coated Wires) |
Dimension | 600 x 665 x 1877 mm |
Model Name/Number | CWSC400I |
Temperature Range | 2 to 8 Degree C |
Refrigerant Used | R-134A |
Voltage | 230 V |
Inner Cabinet | ABS Plastic |
Frequency | 50 Hz |
Phase | 1 Phase |
Weight | 72 kg |
Number Of Doors | 2 |
Brand | Bluestar |
Model Name/Number | VC 1250E |
Storage Capacity | 945 Litre |
Color | White |
Voltage | 230 V |
Material | SS |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Unit |
Storage Capacity | 220 Litre |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Model Name/Number | VC250D |
Temperature Range | 2 Deg C to + 8 Deg C |
Refrigerant Used | R 600a |
Rated Voltage | 230 V |
Refrigeration Type | Compressor Refrigeration |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Overall Dimensions | 535 x 520 x 1735 mm |
*Your information is safe with us.
Storage Capacity | 225 Litres |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Dimension | 575 x 600 x 1705 mm |
Model Name/Number | VC275D |
Temperature Range | 2 to 8 Deg C |
Refrigerant Used | R600a |
Voltage | 230 V |
Frequency | 50 Hz |
Net Weight | 61 kg |
Brand | Western |
Storage Capacity | 450 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 05 |
Minimum Order Quantity | 1 Piece |
Brand | Other |
Storage Capacity | 320 |
Number Of Doors | 1 |
*Your information is safe with us.
Country of Origin | Made in India |
Brand | Western |
Storage Capacity | 920 |
Number Of Doors | 2 |
Minimum Order Quantity | 01 Unit |
Brand | Celfrost |
Storage Capacity | 400 liter |
Model Name/Number | FKG 400 |
Number Of Doors | 1 |
Voltage | 220 - 380 V |
Dimension | 24 x 24 x 78 Inch |
Temperature | 0 to 08 Degree C |
Energy Consumption | 380 W |
Power Source | Electric |
Number Of Shelves | 4 |
Frequency | 50-60 Hz |
We are offering FKG 400 Middleby Celfrost Visi Cooler to our client.
*Your information is safe with us.
Brand | Celfrost |
Model Name/Number | FKG 230 |
Voltage | 220 V |
Dimension | 500 x 578 x 1520 mm |
Temperature | -18 Degree C ~ -24 Degree C |
Power Source | Electric |
Refrigerant | R600a |
Capacity | 200 Ltrs |
Rated Load Wattage | 152 W |
Number Of Shelves | 3 |
Number Of Door | 1 |
Frequency | 50 - 60 Hz |