Minimum Order Quantity | 01 Unit |
Brand | Celfrost |
Storage Capacity | 400 liter |
Model Name/Number | FKG 400 |
Number Of Doors | 1 |
Voltage | 220 - 380 V |
Dimension | 24 x 24 x 78 Inch |
Temperature | 0 to 08 Degree C |
Energy Consumption | 380 W |
Power Source | Electric |
Number Of Shelves | 4 |
Frequency | 50-60 Hz |
Capacity 400 Litres
5 shelves
Single Door
Static Cooling Technology
Brand | Celfrost |
Model Name/Number | FKG 230 |
Voltage | 220 V |
Dimension | 500 x 578 x 1520 mm |
Temperature | -18 Degree C ~ -24 Degree C |
Power Source | Electric |
Refrigerant | R600a |
Capacity | 200 Ltrs |
Rated Load Wattage | 152 W |
Number Of Shelves | 3 |
Number Of Door | 1 |
Frequency | 50 - 60 Hz |
Minimum Order Quantity | 01 Unit |
Brand | Celfrost |
Storage Capacity | 630 Liter |
Number Of Doors | 2 |
Model Name/Number | FKG-600 DD |
Temperature Zones | Single-Zone |
Voltage | 220 - 380V |
Dimension | 36 x 27 x 78 Inch |
Energy Consumption | 3 Unit daily |
Power Source | Electric |
Rated Load Wattage | 830 W |
Frequency | 50/60 Hz |
Capacity is 630 Litres
2 to 8 Degree Celsius
Double Door
4+4 Shelves
*Your information is safe with us.
Number Of Doors | 2 |
Brand | Bluestar |
Model Name/Number | VC 1250E |
Storage Capacity | 945 Litre |
Color | White |
Voltage | 230 V |
Material | SS |
Frequency | 50 Hz |
Minimum Order Quantity | 01 Piece |
Number Of Doors | 1 |
Dimension | 739*650*2063 |
Storage Capacity | 600 |
Brand | Norcool |
Temperature Range | 2 to 8 Degree Celsius |
Capacity | 600 |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Bottom Freezer |
Number Of Shelves | 5 |
No. of Baskets/Shelves | 5 |
Model Name/Number | VG1D 600 |
Norcool Single Door Visicooler
Capacity - 600 Litres
Temperature Range - 2 to 8 Degree Celsius
Minimum Order Quantity | 01 Piece |
Number Of Doors | 2 |
Dimension | 1025 x 745 x 2030 mm |
Storage Capacity | 948 Litres |
Brand | Norcool |
Warranty | 1 Year |
No. of Baskets/Shelves | 8 |
Model Name/Number | VG2D 1000 |
Temperature Range | +2 to +8 Degree Celsius |
Refrigerant Used | R134a |
Color | Blue |
Capacity is 948 Litres
4+4 Shelves
Door with Heater
Double Tempered Glass
Metallic Cabinet
*Your information is safe with us.
Capacity | 320L |
Number of Doors | Single Door |
No. of Baskets/Shelves | 5 |
PUF Thickness | 70mm |
Color | Black |
Door Type | Single Door |
Number Of Doors | 1 |
Storage Capacity | 450 |
Brand | Western |
No. of Baskets/Shelves | 05 |
Door Type | Double Door |
Capacity | Above 1000 L |
Number Of Doors | 2 |
Storage Capacity | 920 |
Brand | Western |
Model Name/Number | SRC1000 |
Western 1000 litre Visicooler.
Get Best Price Of Western Double Door Visi Cooler We are the leading Wholesaler And Trader Medical And Pharmacy Refrigerator, Supermarket Refrigeration, Deep Freezer, SS Water Cooler, Hard Top Deep Freezer, Multideck Chiller And Freezer, etc.
*Your information is safe with us.
Door Type | Single Door |
Capacity | 500-600 L |
Number of Doors | Single Door |
Color | white |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 1000L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Storage Capacity | 320 |
Brand | Voltas |
Minimum Order Quantity | 1 Unit |
Storage Capacity | 220 Litre |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Model Name/Number | VC250D |
Temperature Range | 2 Deg C to + 8 Deg C |
Refrigerant Used | R 600a |
Rated Voltage | 230 V |
Refrigeration Type | Compressor Refrigeration |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Overall Dimensions | 535 x 520 x 1735 mm |