Minimum Order Quantity | 01 Unit |
Brand | Celfrost |
Storage Capacity | 400 liter |
Model Name/Number | FKG 400 |
Number Of Doors | 1 |
Voltage | 220 - 380 V |
Dimension | 24 x 24 x 78 Inch |
Temperature | 0 to 08 Degree C |
Energy Consumption | 380 W |
Power Source | Electric |
Number Of Shelves | 4 |
Frequency | 50-60 Hz |
Capacity 400 Litres
5 shelves
Single Door
Static Cooling Technology
Minimum Order Quantity | 01 Unit |
Temperature Zones | Single-Zone |
Storage Capacity | 630 Liter |
Power Source | Electric |
Brand | Celfrost |
Energy Consumption | 3 Unit daily |
Model Name/Number | FKG-600 DD |
Number Of Doors | 2 |
Dimension | 36 x 27 x 78 Inch |
Voltage | 220 - 380V |
Rated Load Wattage | 830 W |
Frequency | 50/60 Hz |
Capacity is 630 Litres
2 to 8 Degree Celsius
Double Door
4+4 Shelves
Number Of Doors | 2 |
Brand | Bluestar |
Model Name/Number | VC 1250E |
Storage Capacity | 945 Litre |
Color | White |
Voltage | 230 V |
Material | SS |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Number Of Doors | 1 |
Dimension | 739*650*2063 |
Number Of Shelves | 5 |
Model Name/Number | VG1D 600 |
Door Type | Single door |
Door Material | Glass Door |
Storage Capacity | 600 |
Capacity | 600 |
Temperature Range | 2 to 8 Degree Celsius |
Brand | Norcool |
No. of Baskets/Shelves | 5 |
Type Of Freezer | Bottom Freezer |
Norcool Single Door Visicooler
Capacity - 600 Litres
Temperature Range - 2 to 8 Degree Celsius
Minimum Order Quantity | 01 Piece |
Refrigerant Used | R134a |
No. of Baskets/Shelves | 8 |
Dimension | 1025 x 745 x 2030 mm |
Storage Capacity | 948 Litres |
Model Name/Number | VG2D 1000 |
Temperature Range | +2 to +8 Degree Celsius |
Warranty | 1 Year |
Brand | Norcool |
Number Of Doors | 2 |
Color | Blue |
Capacity is 948 Litres
4+4 Shelves
Door with Heater
Double Tempered Glass
Metallic Cabinet
Brand | Celfrost |
Model Name/Number | FKG 230 |
Voltage | 220 V |
Dimension | 500 x 578 x 1520 mm |
Temperature | -18 Degree C ~ -24 Degree C |
Power Source | Electric |
Refrigerant | R600a |
Capacity | 200 Ltrs |
Rated Load Wattage | 152 W |
Number Of Shelves | 3 |
Number Of Door | 1 |
Frequency | 50 - 60 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Storage Capacity | 220 Litre |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Model Name/Number | VC250D |
Temperature Range | 2 Deg C to + 8 Deg C |
Refrigerant Used | R 600a |
Rated Voltage | 230 V |
Refrigeration Type | Compressor Refrigeration |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Overall Dimensions | 535 x 520 x 1735 mm |
Brand | Western |
Storage Capacity | 920 |
Number Of Doors | 2 |
Model Name/Number | SRC1000 |
Western 1000 litre Visicooler.
Get Best Price Of Western Double Door Visi Cooler For Rs.71000/-
Brand | Western |
Storage Capacity | 450 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 05 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Other |
Storage Capacity | 320 |
Number Of Doors | 1 |
Country of Origin | Made in India |