Brand | Blue Star |
Model Name/Number | SDLX240 |
Storage Capacity | 40 ltr |
Dimensions | 440x440x1185 mm |
Body Material | Stainless Steel |
Weight | 32 kg |
Nominal Cooling Capacity | 20 LPH |
Series | SDLx Series |
No Of Faucets | 1 |
Refrigerant | R134a |
Current | 2 A |
Power Source | Electric |
Voltage | 220-240V |
Brand | Blue Star |
Model Name/Number | PC240 |
Storage Capacity | 40 ltr |
Dimensions | 440x440x1185 mm |
Body Material | Stainless Steel |
Weight | 33 kg |
Nominal Cooling Capacity | 20 LPH |
Series | PC Series |
No Of Faucets | 1P+1C |
Refrigerant | R134a |
Current | 2 A |
Power Source | Electric |
Voltage | 220-240V |
Brand | Blue Star |
Model Name/Number | PC4080B |
Storage Capacity | 80 ltr |
Dimensions | 665x485x1210 mm |
Body Material | Stainless Steel |
Weight | 45 kg |
Nominal Cooling Capacity | 40 LPH |
Series | PC Series |
No Of Faucets | 1P+1C |
Refrigerant | R134a |
Current | 2 A |
Power Source | Electric |
Voltage | 220-240V |
*Your information is safe with us.
Brand | Blue Star |
Model Name/Number | NST170150 |
Storage Capacity | 150 ltr |
Dimensions | 812x612x1210 |
Body Material | Stainless Steel |
Weight | 75 kg |
Nominal Cooling Capacity | 170 LPH |
Series | NST Series |
No Of Faucets | 2 |
Refrigerant | R22 |
Current | 9.1 A |
Power Source | Electric |
Voltage | 220-240V |
Brand | Blue Star |
Model Name/Number | SDLX6080B |
Storage Capacity | 80 ltr |
Dimensions | 665x485x1210 mm |
Body Material | Stainless Steel |
Weight | 45 kg |
Nominal Cooling Capacity | 60 LPH |
Series | SDLx Series |
No Of Faucets | 2 |
Refrigerant | R134a |
Current | 2.5 A |
Power Source | Electric |
Voltage | 220-240V |
Brand | Blue Star |
Model Name/Number | SDLX80120B |
Storage Capacity | 120 ltr |
Dimensions | 755x575x1240 mm |
Body Material | Stainless Steel |
Weight | 56 kg |
Nominal Cooling Capacity | 80 LPH |
Series | SDLx Series |
No Of Faucets | 2 |
Refrigerant | R134a |
Current | 2.8 A |
Power Source | Electric |
Voltage | 220-240V |
*Your information is safe with us.
Brand | Blue Star |
Model Name/Number | SDLX100 |
Storage Capacity | 380 ltr |
Number Of Taps | 4 |
Dimensions | 1140x770x1500 mm |
Body Material | Stainless Steel |
Weight | 111 kg |
Nominal Cooling Capacity | 170 LPH |
Series | SDLx Series |
Refrigerant | R22 |
Current | 9.5 A |
Power Source | Electric |
Voltage | 220-240V |
Storage Capacity | 120 L |
Brand | Voltas |
Cooling Capacity | 10 L/Hr |
Color | Silver |
Body Material | Stainless Steel |
Storage Capacity | 90 L |
Brand | Usha |
Model Name/Number | SDLX4080B |
Dimensions | 665x485x1210 mm |
Body Material | Stainless Steel |
Weight | 44 kg |
Nominal Cooling Capacity | 40 LPH |
No Of Faucets | 2 |
Refrigerant | R134a |
Current | 2 A |
Power Source | Electric |
Voltage | 220-240V |
*Your information is safe with us.
Brand | Blue Star |
Model Name/Number | SDLX2020-ET |
Storage Capacity | 20 ltr |
Dimensions | 400x400x1060 mm |
Body Material | Stainless Steel |
Weight | 29 kg |
Nominal Cooling Capacity | 20 LPH |
Series | SDLx Series |
No Of Faucets | 1 |
Refrigerant | R134a |
Current | 2 A |
Power Source | Electric |
Voltage | 220-240V |
Brand | Blue Star |
Model Name/Number | SWCNST80120UVE |
Storage Capacity | 80 ltr |
Dimensions | 660x480x1355 mm |
Body Material | Stainless Steel |
Weight | 73 kg |
Cold Water Temperature | 15 to 45 Degree C |
Nominal Cooling Capacity | 60 LPH |
No Of Faucets | 2 |
Refrigerant | R134a |
Current | 4.5 +- 10% A |
Power Source | Electric |
Voltage | 230 +- 10% V AC |
Frequency | 50Hz |
Phase | 1 Phase |
Application | Industrial |
Brand | Blue Star |
Model Name/Number | SWCSDLX6080UVE |
Storage Capacity | 80 ltr |
Dimensions | 660 x 480 x 1355 mm |
Body Material | Stainless Steel |
Weight | 65 kg |
Nominal Cooling Capacity | 60 LPH |
No Of Faucets | 2 |
Refrigerant | R134a |
Current | 3.2 +- 10% A |
Power Source | Electric |
Voltage | 230 +- 10% |
Frequency | 50Hz |
Phase | 1 Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Storage Capacity | 40 L |
Brand | Usha |
Model Name/Number | PC15150-3T |
Dimensions | 812x612x1210 mm |
Body Material | Stainless Steel |
Weight | 67 kg |
Nominal Cooling Capacity | 150 LPH |
Series | PC Series |
No Of Faucets | 1P+1C |
Refrigerant | R22 |
Current | 7.5 A |
Power Source | Electric |
Voltage | 220-240V |
20/40 SS Standard Water Cooler
20 Litres Cooling/Hr
40 Litres Storage
1 Tap
Minimum Order Quantity | 1 Piece |
Storage Capacity | 90 L |
Dimensions | 625 x 475 x 1215 mm |
Body Material | Stainless Steel |
Weight | 48.8 kg |
Power source | Electric |
Model | SS 40/80 |
No Of Faucets | 2 |
Refrigerant | R-22 |
Recommended Voltage | 1 kW |
Brand | Blue Star |
Model Name/Number | SWCNST80120UVE |
Storage Capacity | 120 ltr |
Dimensions | 752 x 572 x 1400 mm |
Body Material | Stainless Steel |
Weight | 85 kg |
Nominal Cooling Capacity | 80 LPH |
No Of Faucets | 3 |
Refrigerant | R134a |
Current | 4 +- 10% |
Power Source | Electric |
Voltage | 230 +- 10% |
Frequency | 50Hz |
Phase | 1 Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Storage Capacity | 150 L |
Brand | Usha |
Model Name/Number | SDLX150150B |
Dimensions | 812x612x1210 mm |
Body Material | Stainless Steel |
Weight | 66 kg |
Nominal Cooling Capacity | 150 LPH |
Series | SDLx Series |
No Of Faucets | 2 |
Refrigerant | R22 |
Current | 7.5 A |
Power Source | Electric |
Voltage | 220-240V |