Brand | Blue star |
Capacity | 141 ltr |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD150DHSW/ CHFSD150DHPW |
Weight | 32/34 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Dimensions | 754 x 564 x 845 mm |
Frequency | 50Hz |
PUF Thickness | 70 mm |
No of Lids | 1 |
No of Baskets | 1 |
Brand | Blue star |
Capacity | 192 ltr |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD200DHSW/ CHFSD200DHPW |
Weight | 36/39 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Dimensions | 950 x 564 x 845 mm |
Frequency | 50Hz |
PUF Thickness | 70 mm |
No of Lids | 1 |
No of Baskets | 1 |
Capacity | 300 ltr |
Brand | Blue star |
Refrigerant Used | R290 |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD300BGSW/ CHFSD300BGPW |
Weight | 59 kg |
Voltage | 230V |
PUF Thickness | 70 mm |
Frequency | 50Hz |
Dimensions | 1000 x 663 x 770 mm |
Inner Cabinet | Stucco /PP |
No of Lids | 1 |
No of Baskets | 1 |
*Your information is safe with us.
Brand | Blue star |
Capacity | 100 ltr |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD100FHSW/ CHFSD100FHPW |
Weight | 24/25 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Dimensions | 565 x 545 x 850 mm |
Frequency | 50Hz |
PUF Thickness | 60 mm |
No of Lids | 1 |
No of Baskets | 1 |
Capacity | 142 ltr |
Brand | Blue star |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD150FHSW/ CHFSD150FHPW |
Weight | 31/33 kg |
Voltage | 230V |
PUF Thickness | 60 mm |
Frequency | 50Hz |
Dimensions | 730 x 523 x 850 mm |
Phase | 1 Phase |
Inner Cabinet | Stucco /PP |
No of Lids | 1 |
No of Baskets | 1 |
Brand | Blue star |
Capacity | 301 ltr |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD300MGPW |
Weight | 52 kg |
Voltage | 230V |
Inner Cabinet | PP |
Phase | 1 Phase |
Dimensions | 1140 x 670 x 835 mm |
Frequency | 50Hz |
PUF Thickness | 60 mm |
Refrigerant | R290 |
No of Lids | 1 |
No of Baskets | 1 |
*Your information is safe with us.
Brand | Blue star |
Capacity | 401 ltr |
Refrigerant Used | R290 |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFDD400MGPW |
Weight | 60 kg |
Voltage | 230V |
Inner Cabinet | PP |
Phase | 1 Phase |
Dimensions | 1440 x 670 x 835 mm |
Frequency | 50Hz |
PUF Thickness | 60 mm |
No of Lids | 2 |
No of Baskets | 1 |
Capacity | 484 ltr |
Brand | Blue star |
Refrigerant Used | R290 |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFDD500MGPW |
Weight | 65 kg |
Voltage | 230V |
PUF Thickness | 60 mm |
Frequency | 50Hz |
Dimensions | 1640 x 670 x 835 mm |
Phase | 1 Phase |
Inner Cabinet | PP |
No of Lids | 2 |
No of Baskets | 1 |
Brand | Blue star |
Capacity | 673 ltr |
Refrigerant Used | R290 |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFDD700DGPW |
Weight | 90 kg |
Voltage | 230V |
Inner Cabinet | PP |
Phase | 1 Phase |
Dimensions | 1945 x 839 x 825 mm |
Frequency | 50Hz |
PUF Thickness | 72 mm |
No of Lids | 2 |
No of Baskets | 1 |
*Your information is safe with us.
Brand | Cold Wave |
Capacity | 375 kg |
Temperature Range | 10 to -22 Degree C |
Model Name/Number | CWCF375I |
Refrigerant Used | R-134A |
Number of Basket | 2 |
Weight | 56 kg |
Voltage | 230V |
Phase | 1 Phase |
Dimensions | 1304x670x830 mm |
Frequency | 50 Hz |
PUF Thickness | 65 mm |
Inner Tank | Pre Coated Sheet |
Brand | Cold Wave |
Capacity | 450 kg |
Refrigerant Used | R-134A |
Number of Basket | 2 |
Temperature Range | 10 to - 22 Degree C |
Model Name/Number | CWCF450I |
Weight | 62 kg |
Voltage | 230V |
Phase | 1 Phase |
Dimensions | 1480x670x830 mm |
Frequency | 50 Hz |
PUF Thickness | 65 mm |
Inner Tank | Pre Coated Sheet |
Capacity | 301 ltr |
Brand | Blue star |
Refrigerant Used | R290 |
Product Dimensions | 1140 x 670 x 835 mm |
Temperature Range | -24 to +8 Degree C |
Model Name/Number | CHFDD300MGPW |
Weight | 50 kg |
Voltage | 230 V |
PUF Thickness | 60 mm |
Frequency | 50 Hz |
Phase | 1 Phase |
Inner Cabinet | PP |
No of Lids | 2 |
No of Baskets | 1 |
*Your information is safe with us.
Brand | Cold Wave |
Capacity | 300 litre |
Refrigerant Used | R-134A |
Product Dimensions | 1104 x 670 x 830 mm |
Number of Basket | 1 Basket |
Temperature Range | 10 to -22 Degree C |
Model Name/Number | CWCF300I |
Power Source | Electric |
Weight | 44 kg |
Voltage | 230 V |
Phase | 1 Phase |
Frequency | 50 Hz |
PUF Thickness | 65 mm |
Inner Tank | Pre Coated Sheet |
Brand | Blue star |
Capacity | 200 ltr |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD200FHSW/ CHFSD200FHPW |
Weight | 34.5/38 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Dimensions | 945 x 523 x 850 mm |
Frequency | 50Hz |
PUF Thickness | 60 mm |
No of Lids | 1 |
No of Baskets | 1 |
Brand | Blue star |
Capacity | 295 ltr |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD300FHSW/ CHFSD300FHPW |
Weight | 44/47 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Dimensions | 1115 x 670 x 850 mm |
Frequency | 50Hz |
PUF Thickness | 75 mm |
No of Lids | 1 |
No of Baskets | 2 |
*Your information is safe with us.
Brand | Blue star |
Capacity | 284 ltr |
Refrigerant Used | R290 |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD300DGSW/ CHFSD300DGPW |
Weight | 42/47 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Dimensions | 1116 x 678 x 845mm |
Frequency | 50Hz |
PUF Thickness | 70 mm |
No of Lids | 1 |
No of Baskets | 1 |
Brand | Blue star |
Capacity | 95 ltr |
Refrigerant Used | R600a |
Temperature Range | -24 TO +8 Degree C |
Model Name/Number | CHFSD100DHSW/ CHFSD100DHPW |
Weight | 27/29 kg |
Voltage | 230V |
Inner Cabinet | Stucco /PP |
Phase | 1 Phase |
Frequency | 50Hz |
PUF Thickness | 70 mm |
No of Lids | 1 |
Overall Dimensions | 574 x 564 x 845 mm |
No of Baskets | 1 |
Brand | Cold Wave |
Capacity | 150 ltr. |
Refrigerant Used | R-134A |
Number of Basket | 1 |
Temperature Range | 10 to - 22 Degree C |
Model Name/Number | CWCF150I |
Weight | 30 kg |
Voltage | 230 V |
Phase | 1 Phase |
Dimensions | 664 x 560 x 830 mm |
Frequency | 50 Hz |
PUF Thickness | 65 mm |
Inner Tank | Pre Coated Sheet |
*Your information is safe with us.
Brand | Cold Wave |
Capacity | 150 ltr (Freezer/Cooler) |
Model Name/Number | CWCF300IC |
Refrigerant Used | R-134A |
Number of Basket | 2 |
Weight | 56 kg |
Voltage | 230V |
Phase | 1 Phase |
Dimensions | 1236x606x906 mm |
Frequency | 50 Hz |
PUF Thickness | Freezer 70 mm/Cooler-50 mm |
Inner Tank | Pre Coated Sheet |