Operation Type | Automatic |
Model Name/Number | PS 520 E |
Number of Trays | Two |
Phase | Three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Size/Dimension | 1524 x 951 x 563 mm |
Power Source | Electric |
Brand | Middleby Marshall |
Input Power | 8.3 kW |
Machine Body Material | Stainless Steel |
Capacity | 90 Kg/hr |
Usage/Application | Bakery |
Power Source | Electric |
Phase | 3 |
Brand | Berjaya |
Model Name/Number | BJY-E25KW-3BD |
Baking Capacity | 3 Trays |
Voltage | 380 ~ 415V |
Frequency | 50 Hz |
Weight | 280 kg |
Machine Dimension | 1670 x 845 x 1640 mm |
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Operation Type | Manual |
Power Source | Electric |
Size | Large |
Number Of Decks | Single |
Usage/Application | Bakery, Commercial, Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Single Door |
Deck Size | 1 Deck/2Deck/3Deck |
Body Material | Mild Steel |
*Your information is safe with us.
Usage/Application | Bakery |
Power Source | Electric |
Phase | Three Phase |
Capacity | 2 tray |
Frequency | 50 Hz |
Material | Stainless Steel |
Brand | Berjaya |
Model Name/Number | BJY-E13KW-2BD |
Weight | 176 kg |
Rated Input Power | 13200 W |
Machine Dimension | 1250 x 845 x 1220 mm |
Packing Dimension | 1310 x 905 x 1260 mm |
Type | Automatic |
Power Source | Electric |
Number Of Decks | Single |
Phase | Single Phase |
Voltage | 220 V |
Material | Stainless Steel |
Brand | Macquino |
Power Source | Electric |
Capacity | 3 Tray |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Brand | Berjaya |
Model Name/Number | BJY-E20KW-3BD |
Weight | 200 kg |
Rated Input Power | 19800 W |
Machine Dimension | 1250 x 845 x 1615 mm |
Packing Dimension | 1310 x 905 x 1655 mm |
*Your information is safe with us.
Power Source | Electric |
Number Of Decks | 3 |
Application/Usage in | Bakery |
Baking Capacity | 100-500 Kg |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Material | Stainless Steel |