Power Source | Electric |
Phase | Single |
Voltage | 240 V |
Brand | Middleby Marshall |
Frequency | 50 Hz |
Material | Stainless Steel |
Dimension | 1524 x 951 x 536 mm |
Model | PS520 G |
Input Power | 40000 BTU |
Automaton Grade | Automatic |
Operation Type | Automatic |
Model Name/Number | PS 520 E |
Number of Trays | Two |
Phase | Three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Size/Dimension | 1524 x 951 x 563 mm |
Power Source | Electric |
Brand | Middleby Marshall |
Input Power | 8.3 kW |
Material | Stainless Steel |
Weight | 77.1 kg |
Voltage | 220-240 V |
Brand | Turbochef |
Width | 406 mm |
Depth | 721 mm |
Height | 635 mm |
Power Source | Electric |
Frequency | 50/60 Hz |
We are offering Sota Speed Oven to our client
*Your information is safe with us.
Power Source | Electric |
Number Of Decks | 3 |
Application/Usage in | Bakery |
Baking Capacity | 100-500 Kg |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Capacity | 4 Tray |
Power Source | Electric |
Usage/Application | Heating, Regeneration, Cooking |
Temperature | 200-300 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Size/Dimension | 595 x 600 x 580 mm |
Power | 2.6 kW |
Tray Size | 400 x 300 mm |
Power Source | Electric |
Capacity | 3 Tray |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Brand | Berjaya |
Model Name/Number | BJY-E20KW-3BD |
Weight | 200 kg |
Rated Input Power | 19800 W |
Machine Dimension | 1250 x 845 x 1615 mm |
Packing Dimension | 1310 x 905 x 1655 mm |
*Your information is safe with us.
Type | Automatic |
Power Source | Electric |
Number Of Decks | Single |
Phase | Single Phase |
Voltage | 220 V |
Material | Stainless Steel |
Brand | Macquino |
Usage/Application | Bakery |
Power Source | Electric |
Phase | Three Phase |
Capacity | 2 tray |
Frequency | 50 Hz |
Material | Stainless Steel |
Brand | Berjaya |
Model Name/Number | BJY-E13KW-2BD |
Weight | 176 kg |
Rated Input Power | 13200 W |
Machine Dimension | 1250 x 845 x 1220 mm |
Packing Dimension | 1310 x 905 x 1260 mm |
Minimum Order Quantity | 1 Unit |
Capacity | 1 Tray |
Usage/Application | Bakery |
Power Source | Electric |
Phase | Single Phase |
Brand | Berjaya |
Model Name/Number | BJY-E3KW-1BD |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Weight | 47 kg |
Rated Input Power | 3000 W |
Machine Dimension | 920 x 700 x 410 mm |
Packing Dimension | 980 x 740 x 450 mm |
*Your information is safe with us.
Machine Body Material | Stainless Steel |
Capacity | 90 Kg/hr |
Usage/Application | Bakery |
Power Source | Electric |
Phase | 3 |
Brand | Berjaya |
Model Name/Number | BJY-E25KW-3BD |
Baking Capacity | 3 Trays |
Voltage | 380 ~ 415V |
Frequency | 50 Hz |
Weight | 280 kg |
Machine Dimension | 1670 x 845 x 1640 mm |
Machine Body Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Phase | Single Phase |
Brand | Berjaya |
Model Name/Number | BJY-E6KW-1BD |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Weight | 103 kg |
Machine Dimension | 1250 x 845 x 615 mm |
Packing Dimension | 1310 x 905 x 655 mm |
Rated Input Power | 6600 W |
Number of Tray | 1 Tray |
Usage/Application | Commercial |
Material | Stainless Steel |
Weight | 84 Kg |
Voltage | 220-240 V |
Brand | Turbochef |
Frequency | 50-60 Hz |
Power Source | Electric |
Height | 483 mm |
Width | 538 mm |
Depth | 699 mm |
We are offering Ventless Rapid Cook Speed Ovens to our client
Other Details:
*Your information is safe with us.
For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
Operation Type | Manual |
Power Source | Electric |
Size | Large |
Number Of Decks | Single |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Capacity | 0-100 Kg |
Door Type | Single Door |
Deck Size | 1 Deck/2Deck/3Deck |
Body Material | Mild Steel |
4.4/5
Rated by 15 Users