Brand | Celfrost |
Frequency | 50-60Hz |
Weight | 115 Kg |
Volume | 600 Ltr |
Power source | Electric |
Dimension | 680 x 800 x 2010 mm |
Refrigerant | R134A |
Rated Load Wattage | 350 W |
Number Of Shelves | 2 |
Temperature | 2 To 8 Deg C |
Voltage | 220V |
Minimum Order Quantity | 01 Unit |
Brand | Celfrost |
Temperature Range | +2 to -15 Degree C |
Number of Doors | 1 |
Model Name/Number | CF 330 |
Frequency | 50/60 Hz |
Door Type | Top Open Door |
Capacity | 300 L |
Power source | Electric |
Rated Load Wattage | 150 W |
Voltage | 220 - 380 V |
Dimension | 43 x 26 x 33 Inch |
We are offering Double Door Deep Freezer to our client,We are the leading Wholesaler And Trader Medical And Pharmacy Refrigerator, Supermarket Refrigeration, Deep Freezer, SS Water Cooler, Hard Top Deep Freezer, Multideck Chiller And Freezer, etc.
Number Of Doors | 1 |
Dimension | 18"x21"x72" |
Storage Capacity | 220 litter |
Brand | Frigoglass |
Temperature Range | 2 To 8 |
Capacity | 220 litter |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Bottle cooler |
Number Of Shelves | 4 |
No. of Baskets/Shelves | 4 |
Model Name/Number | VG 1 D 250 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Brand | Other |
Product Dimensions | 63 x 28 x 35 inch |
Model Name/Number | IL450 |
Power source | Electric |
Voltage | 220 - 380 V |
Frequency | 50/60 Hz |
Temperature | -24 To + 8 Deg C |
Rated Load Wattage | 305 W |
Number Of Shelves | 2 |
Number Of Baskets | 4 |
Minimum Order Quantity | 1 Unit |
Brand | Blue star |
Capacity | 300 L |
Door Type | Top Open Door |
Number of Doors | 2 |
Model Name/Number | CHFDD300 |
Body Material | Stainless Steel |
Voltage | 230 V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Unit |
Capacity | 500 L |
Door Type | Top Open Door |
Brand | Blue star |
Number of Doors | 2 |
Model Name/Number | CHFDD500MGPW |
Body Material | Stainless Steel |
Voltage | 230 V |
Frequency | 50 Hz |
*Your information is safe with us.
Body Material | Stainless Steel |
Brand | Celfrost |
Power source | Electric |
Refrigerant | R404A |
Model | D 3 |
Input Power | 703 W |
Exterior Dimension | 800 x 815 x 945 mm |
Internal Dimension | 660 x 640 x 330 mm |
Weight | 80 Kg |
Temperature | -90 to +3 Deg C in 90 min |
Voltage | 230 V |
Frequency | 50/60 Hz |
Body Material | Stainless Steel |
Brand | Blue star |
Temperature Range | -18 to -22 Degree C |
Capacity | 484 ltr |
Inner Cabinet | PP |
Refrigerant Used | R209 |
Model Name/Number | GT500HG |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
No of Lids | 2 |
Glass Type | Low Emissivity Toughened Glass |
PUF Thickness | 60 mm |
Dimensions | 1640 x 620 x 810 mm |
Weight | 71 kg |
No of Baskets | 5 |
Brand | Celfrost |
Model | CF 585 |
Frequency | 50-60Hz |
Power source | Electric |
Dimension | 49 x 24 x 37 mm |
Temperature | -18/10+-10 Deg C |
Rated Load Wattage | 150 |
Number Of Shelves | 1 |
Number Of Door | 2 |
Voltage | 220V |
*Your information is safe with us.
Brand | Celfrost |
Capacity | 1200 litrs |
Weight | 144 Kg |
Frequency | 50/60 Hz |
Power source | Electric |
Dimension | 1340 x 800 x 2010 mm |
Temperature | 2 to 80 Deg C |
Material | Stainless Steel |
Rated Load Wattage | 800 W |
Number Of Door | 4 |
Voltage | 220 - 380 V |
Body Material | Stainless Steel |
Brand | Celfrost |
Temperature Range | -17 To + 20 Deg C |
Voltage | 220 V |
Power source | Electric |
Frequency | 50/60 Hz |
Capacity | 276 lirs |
Dimension | 42 x 24 x 32 inch |
Rated Load Wattage | 240 W |
Number Of Door | 2 |
Model | IKG 400 C |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of IKG 400 C Glass Top Deep Freezer.
Brand | Rockwell |
Model | SFR150 |
Temperature Range | -18 to -24 Deg C |
Capacity | 115 Ltrs |
Depth | 583 mm |
Width | 627 mm |
Voltage | 190-254 VAC |
No of Doors | 1 |
Refrigerant | R134A |
Phase | Single Phase |
We are specialized in offering Rockwell Green Deep Freezer.
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | Medium |
Refrigerant Used | R134a |
Product Dimensions | 44 x 28 x 34 INCHES |
Brand | Celfrost |
Capacity | 300 L |
Number of Basket | 1 |
Number of Doors | 1 |
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Top Open |
Brand | Voltas |
Capacity | 300 L |
Temperature Range | +8 to -20 Degree Celsius |
Number of Doors | 2 |
Model Name/Number | CF HT 320 DD P |
Number of Basket | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Size | Medium |
Type | Sliding Door |
Brand | Voltas |
Capacity | 400 L |
Temperature Range | -18 TO -20 DEGREE CELSIUS |
Power Consumption | 2.80 KW-H/24 HRS. |
Number of Doors | 2 |
Model Name/Number | CF CGT 400 |
*Your information is safe with us.
Capacity | 500 |
Number of Doors | Single Door |
Brand | Voltas |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | Coldwave |
Capacity | 300 L |
Refrigerant Used | R134A |
Number of Basket | 1 |
Number of Doors | 1 |
Temperature Range | +10 to -22 Degree Celsius |
Model Name/Number | CWCF |
Body Material | Pre Coated Sheet |
Power Source | Electric |
Voltage | 230 V |
Volume | 150 to 300 Litres |
Energy Efficiency | More Energy Efficient |
Inner Cabinet | PPGI |
Warranty | 1+2 Years (Compressor Only) |
Cooling | Static |
Insulation | 65 mm PUFF |
Phase | Single |
Storage Basket | 1 |
Frequency | 50 Hz |
PUF Thickness | 65 mm |
Size | Medium |
Type | Front Opening |
Brand | Voltas |
Capacity | 400 L |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Celfrost |
Model Name/Number | VT408 |
Power source | Electric |
Voltage | 220-380 V |
Frequency | 50/60 Hz |
Marerial | Stainless Steel |
Outer Dimensions | 885 x 1562 x 605 mm |
Inner Dimensions | 650 x 1392 x 437 mm |
Brand | Vestfrost |
Capacity | 253 Ltr |
Product Dimensions | 650 x 595 x 2158 Inch |
Power source | Electric |
Voltage | 220 - 380V |
Frequency | 50/60 Hz |
Model | VTS-258 |
Temperature | -65 to -86 Dec C |
Material | Stainless Steel |
Country of Origin | Made in India |