Brand | Blue star |
Temperature Range | -18 to -22 Degree C |
Capacity | 551 ltr |
Inner Cabinet | Anodised Stucco Aluminium |
Refrigerant Used | R404a |
Model Name/Number | PDF500E |
Voltage | 230V |
Frequency | 50Hz |
Phase | 1 Phase |
No of Lids | 2 |
Glass Type | Low Emissivity Toughened Glass |
Dimensions | 1570x650x888 mm |
Weight | 110 kg |
No of Baskets | 5 |
Brand | Blue star |
Temperature Range | -18 to -22 Degree C |
Capacity | 338 ltr |
Inner Cabinet | Anodised Stucco Aluminium |
Refrigerant Used | R290 |
Model Name/Number | PDF350AGL |
Voltage | 230V |
Frequency | 50Hz |
Phase | 1 Phase |
No of Lids | 2 |
Glass Type | Low Emissivity Toughened Glass |
PUF Thickness | 70 mm |
Dimensions | 1224x654x925 mm |
Weight | 73 kg |
No of Baskets | 3 |
Brand | Blue star |
Capacity | 338 Ltr |
Temperature Range | -18 to -22 Degree C |
Model Name/Number | PDF350AG |
Weight | 73 kg |
Refrigerant Used | R290 |
Inner Cabinet | Anodised Stucco Aluminium |
Voltage | 230V |
Frequency | 50Hz |
Phase | 1 Phase |
No of Lids | 2 |
Glass Type | Low Emissivity Toughened Glass |
PUF Thickness | 70 mm |
Dimensions | 1224x654x925 mm |
No of Baskets | 3 |
*Your information is safe with us.
Brand | Blue star |
Temperature Range | -18 to -22 Degree C |
Capacity | 442 ltr |
Inner Cabinet | Anodised Stucco Aluminium |
Refrigerant Used | R404a |
Model Name/Number | PDF400E |
Voltage | 230V |
Frequency | 50Hz |
Phase | 1 Phase |
No of Lids | 2 |
Glass Type | Low Emissivity Toughened Glass |
PUF Thickness | 70 mm |
Dimensions | 1320x650x888 mm |
Weight | 72 kg |
No of Baskets | 4 |